Senkatel Education Chromebook Chromebook Features and Specs
Buy | View Senkatel Education Chromebook on Amazon |
---|---|
Processor | Intel Celeron N2830 |
Octane v2 | 8307 |
Battery Life | 9.5 |
RAM | 2/4 |
Storage | 16 |
Screen Size | 11.6 |
Screen Res | 1366x768 |
Weight | 1.29 |
Touchscreen? | ? |
Can run Android Apps? | ? |
Convertible? | N |
802.11ac WiFi? | Y |
USB 2 Ports | 1 |
USB 3 Ports | 1 |
USB Type-C Ports | 0 |
Fanless? | Y |
Buy | View Senkatel Education Chromebook on Amazon |
Compare this Chromebook on chromebookcompare.com |
vs ASUS Chromebook C201 vs HP Chromebook 15 vs Lenovo S340 vs Samsung Chromebook 2 11.6" vs Samsung Chromebook 2 13.3" vs Toshiba CB30 Chromebook |
Note: As Amazon Associates we earn from qualifying purchases.