Dell Chromebook 13 7310 vs Samsung Chromebook Plus V2 Comparison
Below is a summary of the Dell Chromebook 13 7310 compared to the Samsung Chromebook Plus V2.
You can see a full comparison of the Dell Chromebook 13 7310 and the Samsung Chromebook Plus V2 at chromebookcompare.com.
Dell Chromebook 13 7310 | Samsung Chromebook Plus V2 | |
---|---|---|
Buy | View Dell Chromebook 13 7310 on Amazon | View Samsung Chromebook Plus V2 on Amazon |
Compare | Compare Dell Chromebook 13 7310 on chromebookcompare.com | Compare Samsung Chromebook Plus V2 on chromebookcompare.com |
Processor | Intel Celeron 3205U | Intel Celeron 3965Y, Intel Core m3-7Y30 |
Octane v2 | 14375 | 25080 |
Battery Life | 12 | 10 |
RAM | 2/4/8 | 4 |
Storage | 16/32 | 32/64 |
Screen Size | 13.3 | 12.2 |
Screen Res | 1920x1080 | 1920x1080 |
Weight | 1.47 | 1.35 |
Touchscreen? | N | Y |
Can run Android Apps? | Y | Y |
Convertible? | N | Y |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 1 | 0 |
USB 3 Ports | 1 | 1 |
USB Type-C Ports | 0 | 2 |
Fanless? | N | Y/N |
Buy | View Dell Chromebook 13 7310 on Amazon | View Samsung Chromebook Plus V2 on Amazon |
Compare | Compare Dell Chromebook 13 7310 on chromebookcompare.com | Compare Samsung Chromebook Plus V2 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.