ASUS Chromebook Flip C302 vs Dell Inspiron Chromebook 14 7000 Comparison
Below is a summary of the ASUS Chromebook Flip C302 compared to the Dell Inspiron Chromebook 14 7000.
You can see a full comparison of the ASUS Chromebook Flip C302 and the Dell Inspiron Chromebook 14 7000 at chromebookcompare.com.
ASUS Chromebook Flip C302 | Dell Inspiron Chromebook 14 7000 | |
---|---|---|
Buy | View ASUS Chromebook Flip C302 on Amazon | View Dell Inspiron Chromebook 14 7000 on Amazon |
Compare | Compare ASUS Chromebook Flip C302 on chromebookcompare.com | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com |
Processor | Intel Core m3-6Y30/m3-6Y75 | Intel Celeron N3060, Intel Core i3-8130U |
Octane v2 | 20778 | 31575 |
Battery Life | 10 | 10 |
RAM | 4/8 | 4 |
Storage | 32/64/128 | 128 |
Screen Size | 12.5 | 14 |
Screen Res | 1920x1080 | 1920x1080 |
Weight | 1.2 | 1.6 |
Touchscreen? | Y | Y |
Can run Android Apps? | Y | Y |
Convertible? | Y | Y |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 0 | 0 |
USB 3 Ports | 0 | 1 |
USB Type-C Ports | 2 | 2 |
Fanless? | Y | N |
Buy | View ASUS Chromebook Flip C302 on Amazon | View Dell Inspiron Chromebook 14 7000 on Amazon |
Compare | Compare ASUS Chromebook Flip C302 on chromebookcompare.com | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.