Acer Chromebook Spin 713 vs Toshiba CB30 Chromebook Comparison
Below is a summary of the Acer Chromebook Spin 713 compared to the Toshiba CB30 Chromebook.
You can see a full comparison of the Acer Chromebook Spin 713 and the Toshiba CB30 Chromebook at chromebookcompare.com.
Acer Chromebook Spin 713 | Toshiba CB30 Chromebook | |
---|---|---|
Buy | View Acer Chromebook Spin 713 on Amazon | View Toshiba CB30 Chromebook on Amazon |
Compare | Compare Acer Chromebook Spin 713 on chromebookcompare.com | Compare Toshiba CB30 Chromebook on chromebookcompare.com |
Processor | Intel Core i3-10110U/i5-10210U | Intel Celeron 2955U/N2840 |
Octane v2 | 34011 | 8230 |
Battery Life | 10 | 9 |
RAM | 8 | 2/4 |
Storage | 128 | 16 |
Screen Size | 13.5 | 13.3 |
Screen Res | 2256x1504 | 1366x768/1920x1080 |
Weight | 1.4 | 1.5 |
Touchscreen? | Y | N |
Can run Android Apps? | Y | ? |
Convertible? | Y | N |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 2 | 0 |
USB 3 Ports | 1 | 2 |
USB Type-C Ports | 1 | 0 |
Fanless? | Y | N |
Buy | View Acer Chromebook Spin 713 on Amazon | View Toshiba CB30 Chromebook on Amazon |
Compare | Compare Acer Chromebook Spin 713 on chromebookcompare.com | Compare Toshiba CB30 Chromebook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.